Online consultation
Inquiry/Presentation/Other
| Part Number | Insert Type | Cam Grip-Range H(mm) | |
|---|---|---|---|
|
|
1421-04-316-15 | Hexagon female 4mm | 3.2-6.4 |
|
|
1421-04-316-25 | Hexagon female 4mm | 6.4-9.5 |
|
|
1421-04-316-35 | Hexagon female 4mm | 9.5-12.7 |
|
|
1421-04-316-45 | Hexagon female 4mm | 12.7-15.9 |
|
|
1421-04-316-55 | Hexagon female 4mm | 15.9-19 |
|
|
1421-04-316-65 | Hexagon female 4mm | 19-22.2 |
|
|
1421-04-316-75 | Hexagon female 4mm | 22.2-25.4 |
|
|
1421-04-316-85 | Hexagon female 4mm | 25.4-28.6 |
|
|
1421-05-316-15 | Slotted recess | 3.2-6.4 |
|
|
1421-05-316-25 | Slotted recess | 6.4-9.5 |
|
|
1421-05-316-35 | Slotted recess | 9.5-12.7 |
|
|
1421-05-316-45 | Slotted recess | 12.7-15.9 |
|
|
1421-05-316-55 | Slotted recess | 15.9-19 |
|
|
1421-05-316-65 | Slotted recess | 19-22.2 |
|
|
1421-05-316-75 | Slotted recess | 22.2-25.4 |
|
|
1421-05-316-85 | Slotted recess | 25.4-28.6 |
|
|
1421-08-316-15 | Wing knob | 3.2-6.4 |
|
|
1421-08-316-25 | Wing knob | 6.4-9.5 |
|
|
1421-08-316-35 | Wing knob | 9.5-12.7 |
|
|
1421-08-316-45 | Wing knob | 12.7-15.9 |
|
|
1421-08-316-55 | Wing knob | 15.9-19 |
|
|
1421-08-316-65 | Wing knob | 19-22.2 |
|
|
1421-08-316-75 | Wing knob | 22.2-25.4 |
|
|
1421-08-316-85 | Wing knob | 25.4-28.6 |
There are currently no optional accessories available
There are currently no associated products
Yeeka WeChat Official Account